 |
| Thursday, May 15 Presentations |
| Session # | Presentation Title | Time | Track |
| Core Curricula 009 | SAN, AV Junction, and Right Atrium Siew Yen Ho, Ph.D. » Click to view webcast | 8:00-9:30 a.m. | Clinical EP / Pharmacology |
| Core Curricula 019 | Combining Registry Data with Medicare Claims Data and Other Registries to Evaluate Outcome Sana Al-Khatib, MD, MHS » Click to view webcast | 8:00-9:30 a.m. | Regulatory / Health Policy |
| Core Curricula 018 | Device Data Management John Morgan, MD » Click to view webcast | 8:00-9:30 a.m. | Regulatory / Health Policy |
| Debate 021 | Only EF is Needed for Risk Stratification in SCD in Ischemic and Dilated Cardiomyopathy Peter Brady, MD James Daubert, MD » Click to view webcast | 9:00-9:45 a.m. | Noninvasive Evaluation |
| Featured Symposium 035 | The Patient with VT/VF: Who Should Not Receive an ICD? Josep Brugada, MD, Ph.D. » Click to view webcast | 10:30-noon | Devices (Brady, Tachy) |
| CBT 032 | ECG Interpretation: Classic to Complex John Miller, MD » Click to view webcast | 10:30-noon | Clinical EP / Pharmacology |
| Core Curricula 055 | Echo Optimization Peter Sogaard, MD, Ph.D. » Click to view webcast | 4:30-6:00 p.m. | Heart Failure |
| Featured Symposium 048 | AF After Catheter Ablation of Pulmonary Veins Francis Marchlinski, MD » Click to view webcast | 4:30-6:00 p.m. | Catheter Ablation |
| Core Curricula 042 | Managing a Combined CHF/EP Clinic — The Advanced Practice Role Mary-Lee Mattei, RN, NP » Click to view webcast | 4:30-6:00 p.m. | Allied Professionals |
 |
| Friday, May 16 Presentations |
| Session # | Presentation Title | Time | Track |
| Core Curricula 071 | A Stepwise Approach to the Management of the High DFT Patient Dwight Reynolds, MD, FHRS » Click to view webcast | 8:00-9:30 a.m. | Devices (Brady, Tachy) |
| CBT 067 | Entrainment – Principles and Practical Applications Albert Waldo, MD » Click to view webcast | 8:00-9:30 a.m. | Clinical EP / Pharmacology |
| Debate 079 | Young Persons with ICD for Primary Prevention Can Participate in Non-contact Competitive Sports Rachel Lampert, MD Kevin Shannon, MD » Click to view webcast | 9:00-9:45 a.m. | Pediatric / Adult Congenital Heart Disease |
| Debate 104 | Robotic Guided AF Ablation is Preferable to Point by Point Human Catheter Manipulation Carlo Pappone, MD, PhD & Andrea Natale, MD, FHRS » Click to view webcast | 4:30-5:15 p.m. | Catheter Ablation |
| CBT 114 | Treating Asymptomatic Patients with High Risk Features: Congenital Long QT Syndrome G. Michael Vincent, MD » Click to view webcast | 4:30-6:00 p.m. | Noninvasive Evaluation |
 |
| Saturday, May 17 Presentations |
| Session # | Presentation Title | Time | Track |
| Trans EP 119 | Genetic Basis for Atrial Fibrillation in Patients Patrick Ellinor, MD » Click to view webcast | 8:00-9:30 a.m. | Basic / Translation Science |
| Core Curricula 136 | How the Experts Interpret Difficult Pacemaker and ICD Tracing: Case Presentations Joshua Cooper, MD » Click to view webcast | 10:30- noon | Clinical EP / Pharmacology |
| Trans EP 133 | Ablation and Modulation of the Autonomic Nervous System Warren Jackman, MD, FHRS » Click to view webcast | 10:30-noon | Basic / Translation Science |
| Core Curricula 145 | What is The Role of Cryoablation Therapy in Children and Patients With Congenital Heart Disease? Kathryn Collins, MD, FHRS » Click to view webcast | 10:30- noon | Pediatric / Adult Congenital Heart Disease |