 |
| Thursday, May 14 Sessions |
| Session # | Session Title | Time | Track |
| 009 | Neurocardiogenic Syncope: What Have We Learned from Clinical Trials? Robert S. Sheldon, MD, Ph.D. » View expedited webcast | 8:25 – 8:45 a.m. | Clinical EP / Pharmacology |
| SP11 | Survival After ICD and CRT-D Implant in A Large Cohort of Heart Failure Patients Treated with Contemporary Drug and Device Therapies—Results of the ALTITUDE Study Leslie A. Saxon, MD, FHRS, CCDS » View expedited webcast | 10:30 a.m. – noon | Special Session |
| SP11 | Long-Term Outcome after Implantation of a Cardioverter Defibrillator: An Eight Year Follow-Up Study of the Multicenter Automatic Defibrillator Trial II Ilan Goldenberg, MD » View expedited webcast | 10:30 a.m. – noon | Special Session |
| SP11 | Worldwide Randomized Clinical Trial to Evaluate New Pacemaker System Designed for Use During Magnetic Resonance Imaging Bruce L. Wilkoff, MD, FHRS, CCDS » View expedited webcast | 10:30 a.m. – noon | Special Session |
| SP11 | Complication Rates Associated with Pacemaker and ICD Replacement: The REPLACE Registry Marye J. Gleva, MD » View expedited webcast | 10:30 a.m. – noon | Special Session |
| 038 | HRS Recommendation on Lead Performance Policies and Guidelines David L. Hayes, MD, FHRS, CCDS | 10:30 a.m. – noon | Regulatory / Health Policy / Education |
| 035 | Nonischemic Cardiomyopathy Alan H. Kadish, MD » View expedited webcast | 10:30 a.m. – noon | Noninvasive |
| 022 | The Device Clinic of the Future Lynn M. Brewer » View expedited webcast | 10:30 a.m. – noon | Allied Professionals |
| 038 | Heart Rhythm Society Recommendations on Lead Performance Policies and Guidelines (see below for individual presentations) | 10:30 – noon | Regulatory / Health Policy / Education |
| | Lead Performance and Communication of Lead Performance Stephen C. Hammill, MD, FHRS » View expedited webcast | 10:30 – 10:45 a.m. | |
| | Postmarket Surveillance of Pacemaker and ICD Leads Melanie T. Gura, MSN, CNS, FHRS, CCDS » View expedited webcast | 10:45 – 10:55 a.m. | |
| | Threshold for Activation of Lead Advisories and Communication after Abnormal Performance is Identified Andrew E. Epstein, MD, FHRS » View expedited webcast | 10:55 – 11:05 a.m. | |
| | Recommendations for Clinicians David L. Hayes, MD, FHRS, CCDS » View expedited webcast | 11:05 – 11:15 a.m. | |
| | Premarket Evaluation of Pacemaker and ICD Leads Anne B. Curtis, MD, FHRS, CCDS » View expedited webcast | 11:15 – 11:25 a.m. | |
| | Conclusions William H. Maisel, MD and Robert G. Hauser, MD, FHRS, CCDS » View expedited webcast | 11:25 – 11:45 a.m. | |
 |
| Friday, May 15 Sessions |
| Session # | Session Title | Time | Track |
| SP20 | Effects of dronedarone on clinical outcomes in patients with atrial fibrillation and congestive heart failure: insights from ATHENA Stefan H. Hohnloser, MD, FHRS » View expedited webcast | 8:00 – 9:30 a.m. | Special Session |
| SP20 | Percutaneous Left Atrial Appendage Closure versus Warfarin for Stroke Prevention in Atrial Fibrillation Patients (PROTECT AF): Results from CHADS2 1 & 2 Patients Vivek Y. Reddy, MD » View expedited webcast | 8:00–9:30 a.m. | Special Session |
| SP20 | Clinical evaluation of the subcutaneous implantable defibrillator (S-ICD®) system Ilan G. Crozier, MD » View expedited webcast | 8:00–9:30 a.m. | Special Session |
 |
| Saturday, May 16 Sessions |
| Session # | Session Title | Time | Track |
| 129 | Sudden Cardiac Death Prevention and Device Treatment in Athletes Markus S. Link, MD » View expedited webcast | 8:00–9:30 a.m. | Devices (Brady, Tachy) |
| 123 | Novel Technology-Based Approaches For VT Ablation Douglas L. Packer, MD, FHRS » View expedited webcast | 8:00–9:30 a.m. | Catheter Ablation |
| 148 | Risk Stratification of the Healthy Athlete Stuart Berger, MD » View expedited webcast | 10:30 a.m.–noon | Pedi/Adult Congenital Heart Disease |
| 147 | The Hemodynamic Response to CRT Christophe Leclercq, MD » View expedited webcast | 10:30 a.m.–noon | Heart Failure |